Check the Latest Egg Rate Today
Keeping up to date with the latest egg rates is easy with this tool
Egg Rate Today In Pathankot
Looking for the latest egg prices in Pathankot? Check out our website for up-to-date information on the best deals in the market. Compare prices and make an informed decision on where to buy your eggs. Whether you're a household consumer or a restaurant owner, we've got you covered.
date | piece | tray | 100 pcs | peti |
---|---|---|---|---|
04-10-2024 | ₹5.25 | ₹157.5 | ₹525 | ₹1102.5 |
03-10-2024 | ₹5.25 | ₹157.5 | ₹525 | ₹1102.5 |
02-10-2024 | ₹5.34 | ₹160.2 | ₹534 | ₹1121.4 |
01-10-2024 | ₹5.44 | ₹163.2 | ₹544 | ₹1142.4 |
30-09-2024 | ₹5.44 | ₹163.2 | ₹544 | ₹1142.4 |
29-09-2024 | ₹5.44 | ₹163.2 | ₹544 | ₹1142.4 |
28-09-2024 | ₹5.44 | ₹163.2 | ₹544 | ₹1142.4 |
27-09-2024 | ₹5.59 | ₹167.7 | ₹559 | ₹1173.9 |
26-09-2024 | ₹5.59 | ₹167.7 | ₹559 | ₹1173.9 |
25-09-2024 | ₹5.59 | ₹167.7 | ₹559 | ₹1173.9 |
24-09-2024 | ₹5.59 | ₹167.7 | ₹559 | ₹1173.9 |
23-09-2024 | ₹5.59 | ₹167.7 | ₹559 | ₹1173.9 |
22-09-2024 | ₹5.59 | ₹167.7 | ₹559 | ₹1173.9 |
21-09-2024 | ₹5.48 | ₹164.4 | ₹548 | ₹1150.8 |
20-09-2024 | ₹5.46 | ₹163.8 | ₹546 | ₹1146.6 |
19-09-2024 | ₹5.46 | ₹163.8 | ₹546 | ₹1146.6 |
18-09-2024 | ₹5.46 | ₹163.8 | ₹546 | ₹1146.6 |
17-09-2024 | ₹5.44 | ₹163.2 | ₹544 | ₹1142.4 |
16-09-2024 | ₹5.34 | ₹160.2 | ₹534 | ₹1121.4 |
15-09-2024 | ₹5.17 | ₹155.1 | ₹517 | ₹1085.7 |
14-09-2024 | ₹5.15 | ₹154.5 | ₹515 | ₹1081.5 |
13-09-2024 | ₹5.15 | ₹154.5 | ₹515 | ₹1081.5 |
12-09-2024 | ₹5.12 | ₹153.6 | ₹512 | ₹1075.2 |
11-09-2024 | ₹5.09 | ₹152.7 | ₹509 | ₹1068.9 |
10-09-2024 | ₹5.09 | ₹152.7 | ₹509 | ₹1068.9 |
09-09-2024 | ₹5.09 | ₹152.7 | ₹509 | ₹1068.9 |
08-09-2024 | ₹5.04 | ₹151.2 | ₹504 | ₹1058.4 |
07-09-2024 | ₹5.04 | ₹151.2 | ₹504 | ₹1058.4 |
06-09-2024 | ₹5.04 | ₹151.2 | ₹504 | ₹1058.4 |
05-09-2024 | ₹5.04 | ₹151.2 | ₹504 | ₹1058.4 |
Last 30 Day Report
Price Up / Down | ₹0.21 |
Percentage | 4.17% |
Today Rate | ₹5.25 |
30 Days Ago Rate | ₹5.04 |
Today Egg Price on Market
MARKET | PIECE | TRAY |
---|---|---|
NECC Egg Price | ₹5.25 | ₹157.5 |
Whole Sale Rate | ₹5.25 | ₹157.5 |
Retail Rate | ₹5.57 | ₹167.1 |
Super Market Rate | ₹5.66 | ₹169.8 |
Pathankot Egg Price Chart
Pathankot Low & High Price Chart
Egg Prices in Nearest Cities
Egg Prices in Different States
What is the Latest Egg Rate in Pathankot?
Are you curious about the latest price of eggs in Pathankot today and the fluctuations that are going on? Look no further, as we have all the information you need about the current market rates.
Eggs are a staple in the diets of many Pathankot residents, and it's important to stay updated on the most recent egg pricing information to make informed purchasing decisions.
Whether you're a homemaker, chef, or just an egg lover, our guide provides you with all the latest data about the current egg market prices in Pathankot.
The Dynamic Egg Market in Pathankot
The egg market in Pathankot is subject to incessant fluctuations, and prices often skyrocket across India. According to our collected data, the average price of one egg stands at ₹5.25 due to market demand and supply dynamics.
Additionally, egg prices are only ₹5.25 per piece, ₹157.5 for a tray, ₹525 for every 100 pieces, and ₹1102.5 for PETI options. It's important to decide which pricing is suitable for you.
Keeping track of the constant changes in price and supply is essential for a proper understanding of the current egg rates in Pathankot. Our platform is dedicated to providing you with the latest egg prices in India every day, staying updated with market trends to provide accurate information to our valued users.
How to Check the Latest Egg Rate in Pathankot?
Luckily, obtaining the latest egg price and information about market fluctuation of different products (including eggs) has become more accessible and easy than ever before.
Online platforms like demo59.codehap.in provide an easy and reliable way to access real-time information about egg prices in Pathankot. By bookmarking this webpage, you can quickly and conveniently check the latest egg rates in Pathankot, so that you are always in the loop and empowered to make informed decisions when buying eggs.
What is NEcc Egg Rate Today in Pathankot?
Pathankot is the largest city in India, and the National Egg Coordinating Committee (NECC) controls the price of eggs in Kolkata, including all over India. According to the National Egg Coordination Committee (NECC), in Pathankot, the price of the egg has currently the highest in India.
As of today, the price of an egg in Pathankot is ₹5.25. The reason why egg prices are high in Pathankot can be attributed to increased demand, population, supply chain disturbance, or local market conditions.
What is the Egg Wholesale Price in Pathankot Today?
The egg wholesale price in Pathankot today is one of the most important questions for those in the business of buying and selling eggs. Knowing the current market rate is essential for profit maximization, as well as keeping track of what competitors are charging for their eggs.
The latest egg wholesale prices in Pathankot can help you make informed decisions about your business. As per the latest data available, the egg wholesale price in Pathankot today is ₹5.25 per egg and ₹157.5 per tray.
The lowest egg rate in Pathankot over the past 30 days was 'Low' per egg, representing a 4.17% change from the current rate of ₹5.25 per egg. On the other hand, the highest rate of eggs in Pathankot in the last 30 days was 'High' per egg, with a tray of 30 eggs selling for ₹157.5, and a packet of 100 eggs selling for ₹525. Monitoring these changes is essential for consumers and retailers alike to avoid any losses or shortages.