Check the Latest Egg Rate Today

Keeping up to date with the latest egg rates is easy with this tool

Egg Rate On 23-04-2024

Looking for the egg prices on 23-04-2024? Check out our website for trusted information on the market price. Compare prices and make an informed decision on where to buy your eggs. Whether you're a household consumer or a restaurant owner, we've got you covered.

City piece tray 100 pcs peti
Ahmedabad ₹4.4 ₹132 ₹440 ₹924
Ajmer ₹3.6 ₹108 ₹360 ₹756
Barwala ₹3.5 ₹105 ₹350 ₹735
Bengaluru ₹4.6 ₹138 ₹460 ₹966
Brahmapur ₹3.95 ₹118.5 ₹395 ₹830
Chennai ₹4.8 ₹144 ₹480 ₹1008
Chittoor ₹4.73 ₹141.9 ₹473 ₹993
Delhi ₹3.85 ₹115.5 ₹385 ₹809
E.Godavari ₹3.8 ₹114 ₹380 ₹798
Hospet ₹4.15 ₹124.5 ₹415 ₹872
Hyderabad ₹3.6 ₹108 ₹360 ₹756
Jabalpur ₹3.9 ₹117 ₹390 ₹819
Kolkata ₹4.25 ₹127.5 ₹425 ₹893
Ludhiana ₹3.6 ₹108 ₹360 ₹756
Mumbai ₹4.35 ₹130.5 ₹435 ₹914
Mysuru ₹4.6 ₹138 ₹460 ₹966
Namakkal ₹4.3 ₹129 ₹430 ₹903
Pune ₹4.45 ₹133.5 ₹445 ₹935
Raipur ₹3.8 ₹114 ₹380 ₹798
Surat ₹4.45 ₹133.5 ₹445 ₹935
Vijayawada ₹3.8 ₹114 ₹380 ₹798
Vizag ₹4 ₹120 ₹400 ₹840
W.Godavari ₹3.8 ₹114 ₹380 ₹798
Warangal ₹3.62 ₹108.6 ₹362 ₹760
Allahabad ₹4.24 ₹127.2 ₹424 ₹890
Bhopal ₹3.9 ₹117 ₹390 ₹819
Indore ₹3.9 ₹117 ₹390 ₹819
Kanpur ₹4 ₹120 ₹400 ₹840
Luknow ₹4.33 ₹129.9 ₹433 ₹909
Muzaffurpur ₹4.2 ₹126 ₹420 ₹882
Nagpur ₹4 ₹120 ₹400 ₹840
Patna ₹4.2 ₹126 ₹420 ₹882
Ranchi ₹4.29 ₹128.7 ₹429 ₹901
Varanasi ₹4.24 ₹127.2 ₹424 ₹890

Today Egg Price on Market

MARKET PIECE TRAY
NECC Egg Price ₹4.09 ₹122.7
Whole Sale Rate ₹4.09 ₹122.7
Retail Rate ₹4.41 ₹132.3
Super Market Rate ₹4.5 ₹135

23-04-2024 Egg Price Chart

23-04-2024 Low & High Price Chart

Egg Prices in Different States